Regular Season Scores Tournament Scores
Boys Team Statistics Girls Team Statistics
Newspaper Clipping Tournament Schedule

03-04 Boys Preseason Rankings

03-04 Girls Preseason Rankings
Boys - Week 1 (11/11) Girls - Week 1 (11/11)
Boys - Week 2 (11-18) Girls - Week 2 (11/18)
Boys - Week 3 (11/25) Girls - Week 3  (11/25)
Boys - Week 4 (12/2) Girls - Week 4 (12/2)
Boys - Week 5 (12/9) Girls - Week 5 (12/9)
Boys - Week 6 (12/16) Girls - Week 6 (12/16)
Boys - Week 7 (1/6) Girls - Week 7  (1/6)
Boys - Week 8   (1/15) Girls - Week 8   (1/15)
Boys - Week 9 - NA Girls - Week 9 -NA
Boys - Week 10 (1/29) Girls - Week 10 (1/29)
Boys - Week 11 (2/5) Girls - Week 11 (2/5)
Boys - Week 12 (2/12) Girls - Week 12 (2/12)
Boys - Final Rankings Girls - Final Rankings
   
   
   
   
   

Back