Name Date Joined Total Posts Ave. Daily Posts
1. Mlovell 3/10/03 662 5.23
2. David 3/8/03 583 4.51
3. Ed 3/8/03 419 3.25
4. Jane 3/9/03 409 3.20
5. Jonleeroy 3/11/03 388 3.11
6. Mark 3/8/03 378 2.93
7. William 3/9/03 323 2.52
8. Keith 3/9/03 310 2.42
9. KeithE 3/9/03 228 1.78
10. Wade 3/9/03 178 1.39
19. Mark Pepin 7/8/04 122 17.43

 

 

*